Regular season football is here, and I could not be more excited! The Jaguars kickoff the 2026 season at home against the Cleveland Browns. The former AFC Central Division rivals have played each other 20 times, and Jacksonville currently lead the series 12-8. Let’s take a trip down memory lane and look at the Jags beating Cleveland at home through the decades.
The 1990s
Week 6 on October 17, 1999
Final score: Browns 7 – Jaguars 24
Attendance: 62,047
The Jaguars recorded 21 first downs, 325 net yards, and a 32:24 time of possession, compared to the Browns’ 16 first downs, 243 net yards, and 27:36 time of possession. Kyle Brady and James Stewart both scored a touchdown. Mark Brunell completed 12 out of 19 attempted passes for 109 yards. James Stewart led the team with 58 rushing yards, and Keenan McCardell led with 76 receiving yards. Mike Hollis made the three attempted field goals. Kevin Hardy, James Roberson, Joel Smeenge, and Gary Walker sacked Tim Couch four times for a loss of 31 yards.
The 2000s
Week 14 on December 3, 2000
Final score: Browns 0 – Jaguars 48
Attendance: 51,262
Jacksonville dominated this game with 28 first downs, 449 total net yards, and 37:11 time of possession, and while Cleveland had a 22:49 time of possession, their two first downs and 53 total net yards could not compare. Fred Taylor scored three touchdowns, and Keenan McCardell, Mark Brunell, and Shyrone Stith each scored one. Mark Brunell completed 15 out of 31 attempted passes for 165 yards and was sacked twice for a loss of 13 yards. Fred Taylor led the team with 181 rushing yards, and Jimmy Smith led with 104 receiving yards. Mike Hollis made both attempted field goals. Kevin Hardy, Donovin Darius, Rob Meier, Joel Smeenge, Tony Brackens, Brant Boyer, and Gary Walker sacked Spergon Wynn and Doug Pederson collectively six times for a loss of 42 yards. Hardy led the team with seven tackles.
The 2010s
Week 7 on October 19, 2014
Final score: Browns 6 – Jaguars 24
Attendance: 61,341

Allen Robinson, Denard Robinson, and Storm Johnson scored touchdowns. Blake Bortles completed 17 out of 31 attempted passes for 159 yards. Denard Robinson led the team with 127 rushing yards, and Allen Robinson led with 60 receiving yards. Ace Sanders averaged 10.25 yards in punt returns. Bryan Anger punted eight times for 345 yards, and Josh Scobee made the attempted field goal. Telvin Smith had a 15-yard interception. Smith, Paul Posluszny, and Chris Clemons recorded sacks. Posluszny led the team with 12 combined tackles.
The 2020s
Hopefully this is the year.
Series Results
| Date | Visitor | Score | Home | Score |
|---|---|---|---|---|
| 09/15/2024 | Cleveland Browns | 18 | Jacksonville Jaguars | 13 |
| 12/10/2023 | Jacksonville Jaguars | 27 | Cleveland Browns | 31 |
| 11/29/2020 | Cleveland Browns | 27 | Jacksonville Jaguars | 25 |
| 11/19/2017 | Jacksonville Jaguars | 19 | Cleveland Browns | 7 |
| 10/19/2014 | Cleveland Browns | 6 | Jacksonville Jaguars | 24 |
| 12/01/2013 | Jacksonville Jaguars | 32 | Cleveland Browns | 28 |
| 11/20/2011 | Jacksonville Jaguars | 10 | Cleveland Browns | 14 |
| 11/21/2010 | Cleveland Browns | 20 | Jacksonville Jaguars | 24 |
| 01/03/2010 | Jacksonville Jaguars | 17 | Cleveland Browns | 23 |
| 10/26/2008 | Cleveland Browns | 23 | Jacksonville Jaguars | 17 |
| 12/04/2005 | Jacksonville Jaguars | 20 | Cleveland Browns | 14 |
| 12/08/2002 | Cleveland Browns | 21 | Jacksonville Jaguars | 20 |
| 12/16/2001 | Jacksonville Jaguars | 15 | Cleveland Browns | 10 |
| 09/30/2001 | Cleveland Browns | 23 | Jacksonville Jaguars | 14 |
| 12/03/2000 | Cleveland Browns | 0 | Jacksonville Jaguars | 48 |
| 09/03/2000 | Jacksonville Jaguars | 27 | Cleveland Browns | 7 |
| 12/19/1999 | Jacksonville Jaguars | 24 | Cleveland Browns | 14 |
| 10/17/1999 | Cleveland Browns | 7 | Jacksonville Jaguars | 24 |
| 12/24/1995 | Cleveland Browns | 21 | Jacksonville Jaguars | 24 |
| 10/22/1995 | Jacksonville Jaguars | 23 | Cleveland Browns | 15 |
Players who have played for JAX and CLE
| Player | Pos | Years in JAX | Years in CLE |
|---|---|---|---|
| Alexander, Eric | LB | 2010 | 2010 |
| Allen, Dakota | LB | 2019-2021 | 2022 |
| Ankou, Eli | DT | 2017-2018 | 2019 |
| Bentley, Kevin | LB | 2011 | 2002-2004 |
| Boyer, Brant | LB | 1995-2000 | 2001-2003 |
| Bryan, Taven | DT | 2018-2021 | 2022 |
| Campbell, Tyson | DB | 2021-2025 | 2025-2026 |
| Colinet, Stalin | DT | 2002 | 1999-2001 |
| Colquitt, Dustin | P | 2020 | 2021 |
| Cousin, Terry | DB | 2005-2007 | 2008 |
| Davis, Carl | DE | 2019 | 2018 |
| Day, Sheldon | DT | 2016-2017 | 2021 |
| Devalve, Seth | TE | 2019 | 2016-2018 |
| Edwards, Marc | RB | 2003-2004 | 1999-2000 |
| Ekuale, Daniel | DT | 2020 | 2019 |
| Estandia, Greg | TE | 2007-2009 | 2009-2010 |
| Gibson, Damon | WR | 2001-2002 | 1999 |
| Gipson, Tashaun | DB | 2016-2018 | 2012-2015 |
| Groves, Quentin | LB | 2008-2009 | 2013 |
| Hall, Dana | DB | 1996-1997 | 1995 |
| Hance, Blake | OT | 2022-2024 | 2020-2021 |
| Harrison, Ronnie | LB | 2018-2019 | 2020-2022 |
| Hyde, Carlos | RB | 2018-2021 | 2018 |
| Jackson, Lenzie | WR | 1999 | 2000 |
| Jackson, Malik | DT | 2016-2018 | 2021 |
| Jenkins, Rayshawn | DB | 2021-2023 | 2025 |
| Johnson, D’Ernest | RB | 2023-2024 | 2019-2022 |
| Johnson, James-Michael | LB | 2015 | 2012 |
| Johnson, Kevin | WR | 2003 | 1999-2003 |
| Jones, George | RB | 1998 | 1999 |
| Jurkovic, John | DT | 1996-1998 | 1999 |
| Kessler, Cody | QB | 2018 | 2016-2017 |
| King, Deon | LB | 2017 | 2017 |
| Lewis, Patrick | C | 2013 | 2013 |
| Logan, Ernie | DT | 1995-1996 | 1991-1992 |
| McCardell, Keenan | WR | 1996-2001 | 1992-1995 |
| McCown, Luke | QB | 2009-2011 | 2004 |
| McLaughlin, Chase | K | 2020 | 2021 |
| McQuistan, Paul | OG | 2009 | 2014 |
| Mosley, C.J. | DT | 2010-2012 | 2009 |
| Mullens, Nick | QB | 2025 | 2021 |
| Murray, Eric | DB | 2025-2026 | 2019 |
| Newsome, Greg | DB | 2025 | 2021-2025 |
| Northcutt, Dennis | WR | 2007-2008 | 2000-2006 |
| Ogbah, Emmanuel | LB | 2025 | 2016-2018 |
| Orr, Shantee | LB | 2007 | 2008 |
| Pashos, Tony | OT | 2007-2008 | 2010-2011 |
| Pasztor, Austin | OT | 2012-2014 | 2015-2016 |
| Patterson, Riley | K | 2022 | 2023-2024 |
| Rainer, Wali | LB | 2002 | 1999-2001 |
| Rison, Andre | WR | 1996 | 1995 |
| Roberson, Chris | DB | 2005 | 2010 |
| Robinson, Cam | OT | 2017-2024 | 2025 |
| Roth, Matt | LB | 2011 | 2009-2010 |
| Rucker, Martin | TE | 2011 | 2008-2009 |
| Russell, Brian | DB | 2009 | 2005-2006 |
| Schobert, Joe | LB | 2020 | 2016-2019 |
| Sheard, Jabaal | DE | 2020 | 2011-2014 |
| Smith, Chris | DE | 2014-2016 | 2018-2019 |
| Smith, Malcolm | LB | 2019 | 2020-2021 |
| Sorensen, Nick | DB | 2003-2006 | 2007-2010 |
| Swaim, Geoff | TE | 2019 | 2024 |
| Thomas, Daniel | DB | 2020-2024 | 2026 |
| Thompson, Mike | DT | 1995 | 1999-2000 |
| Thornhill, Juan | DB | 2025 | 2023-2024 |
| Vallos, Steve | C | 2012 | 2010-2011 |
| Westmoreland, Eric | LB | 2001-2003 | 2004 |
| Williams, James | LB | 1995 | 1999 |
| Williams, Quincy | LB | 2019-2020 | 2026 |
| Wright, Kenny | DB | 2005 | 2007 |
| Zahursky, Steve | OT | 2001 | 1999-2000 |
Please share your favorite memories from the Jaguars vs. Browns series with us in the comments or on social media. Not following Big Cat Country on social media? You can find us on Twitter, Bluesky, Facebook, Instagram, and Threads. In case you missed it, you can keep up with BCC on the SB Nation app!








