2025 Saudi Open final results: Prize money payout, leaderboard and how much each Asian Tour golfer won

The 2025 Saudi Open final leaderboard is headed by winner Bjorn Hellgren, who topped the Asian Tour leaderboard this week with a win at Dirab Golf & Country Club in Saudi Arabia.

Hellgren earned the win to take this Asian Tour title, the final event of the season, with a one-shot win over Jack Thompson on 23-under 265.

Charles Porter and Ervin Chang finished in a share of third place on 19-under total to conclude the year.

Hellgren won the $180,000 winner's share of the $1,000,000 purse.

Saudi Open recap notes

Hellgren earned 6.1 Official World Golf Ranking points with the win. The field for the tournament was pretty standard for an Asian Tour event outside of the International Series.

There was a cut this week at 1-under 141, with 71 players finishing the event in the last event of the 2025 season. Kazuki Higa wound up winning the season-long order of merit title.

The 2025 Asian Tour schedule has concluded.

2025 Saudi Open final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Bjorn Hellgren -23 66 65 67 67 265 $180,000
2 Jack Thompson -22 65 65 68 68 266 $110,000
T3 Ervin Chang -19 68 64 69 68 269 $56,500
T3 Charles Porter -19 66 69 65 69 269 $56,500
5 Runchanapong Youprayong -18 66 66 70 68 270 $41,000
6 Jazz Janewattananond -17 66 68 67 70 271 $33,300
7 Kazuki Higa -16 69 66 69 68 272 $28,500
8 Jonathan Wijono -15 69 67 67 70 273 $24,500
T9 Chase Koepka -14 67 73 68 66 274 $21,400
T9 Adam Bresnu (a) -14 66 72 68 68 274 $0
T11 Saptak Talwar -13 64 70 73 68 275 $18,275
T11 Tanapat Pichaikool -13 70 66 69 70 275 $18,275
T13 Wei-hsuan Wang -12 67 72 67 70 276 $15,700
T13 Sampson Zheng -12 67 70 68 71 276 $15,700
T15 Scott Vincent -11 70 69 70 68 277 $12,707
T15 Ahmad Baig -11 70 64 73 70 277 $12,707
T15 John Catlin -11 65 69 73 70 277 $12,707
T15 Angus Flanagan -11 72 67 68 70 277 $12,707
T15 Santiago De la Fuente -11 73 70 69 65 277 $12,707
T15 Chapchai Nirat -11 70 71 64 72 277 $12,707
T15 Sarit Suwannarut -11 67 70 68 72 277 $12,707
T22 Shih-chang Chan -10 70 71 67 70 278 $9,283
T22 Heemin Chang -10 67 70 71 70 278 $9,283
T22 Dominic Foos -10 69 67 71 71 278 $9,283
T22 Justin Quiban -10 69 73 68 68 278 $9,283
T22 Matthew Cheung -10 70 66 71 71 278 $9,283
T22 Todd Sinnott -10 69 69 69 71 278 $9,283
T22 Carlos Pigem -10 69 67 75 67 278 $9,283
T22 Jed Morgan -10 68 75 68 67 278 $9,283
T22 Berry Henson -10 68 70 68 72 278 $9,283
T22 Matt Killen -10 69 72 71 66 278 $9,283
T22 James Piot -10 69 67 69 73 278 $9,283
T22 Roberto Lebrija -10 72 67 66 73 278 $9,283
T34 Niklas Regner -9 68 69 71 71 279 $7,400
T34 Khalin Joshi -9 68 70 70 71 279 $7,400
T34 George Kneiser -9 69 71 67 72 279 $7,400
T37 Bio Kim -8 69 66 73 72 280 $6,700
T37 Bowen Xiao -8 68 72 68 72 280 $6,700
T37 Wei-lun Chang -8 66 74 70 70 280 $6,700
T37 M.J. Maguire -8 69 71 67 73 280 $6,700
T41 Ian Snyman -7 72 67 70 72 281 $5,693
T41 Naraajie Ramadhanputra -7 71 70 68 72 281 $5,693
T41 Yanwei Liu -7 71 70 69 71 281 $5,693
T41 Witchayapat Sinsrang -7 70 70 67 74 281 $5,693
T41 Atiruj Winaicharoenchai -7 70 66 70 75 281 $5,693
T41 Chonlatit Chuenboonngam -7 70 72 70 69 281 $5,693
T41 Chien-yao Hung -7 72 71 71 67 281 $5,693
T48 Poosit Supupramai -6 70 67 71 74 282 $4,700
T48 Joshua Grenville-Wood -6 69 69 73 71 282 $4,700
T48 Itthipat Buranatanyarat -6 70 71 70 71 282 $4,700
T48 Yung-hua Liu -6 71 70 70 71 282 $4,700
T48 Julien Sale -6 71 70 71 70 282 $4,700
T53 Jose Toledo -5 69 70 69 75 283 $3,933
T53 Max Kennedy -5 70 70 70 73 283 $3,933
T53 Sam Broadhurst -5 69 73 71 70 283 $3,933
T56 Carl Jano Corpus -4 70 71 72 71 284 $3,600
T56 El Mehdi Fakori -4 70 71 72 71 284 $3,600
T56 Siddikur Rahman -4 70 71 74 69 284 $3,600
T59 Steve Lewton -3 68 72 70 75 285 $3,100
T59 Brett Rankin -3 68 71 71 75 285 $3,100
T59 Shergo Al Kurdi -3 69 71 70 75 285 $3,100
T59 Kosuke Hamamoto -3 71 71 68 75 285 $3,100
T59 Sarut Vongchaisit -3 70 70 73 72 285 $3,100
T59 Sean Ramos -3 70 71 72 72 285 $3,100
T59 Finlay Mason -3 74 68 72 71 285 $3,100
T66 Suradit Yongcharoenchai -2 71 70 70 75 286 $2,650
T66 Gunn Charoenkul -2 67 74 72 73 286 $2,650
T68 Manav Shah -1 72 71 72 72 287 $2,450
T68 Shahriffuddin Ariffin -1 72 71 75 69 287 $2,450
70 Wooyoung Cho 1 70 71 76 72 289 $2,300
71 Daniil Sokolov (a) 11 74 69 77 79 299 $0

The post 2025 Saudi Open final results: Prize money payout, leaderboard and how much each Asian Tour golfer won first appeared on Golf News Net.

Copyright, Golf News Net. All rights reserved.

Espace publicitaire · 300×250