
See where houses and property sold from November 10-14 , 2025, and for how much in the most recent Williamson County property transfers. For more information about purchasing or selling a home, click here to contact Susan Gregory Realty. View previous property transfers here.
| Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $1,442,000 | Westhaven Sec57 Pb 75 Pg 71 | 1806 Eliot Rd | Franklin | 37064 |
| $900,000 | 7621 Fernvale Rd | Fairview | 37062 | |
| $1,509,536 | Stephens Valley Sec8 Pb 80 Pg 2 | 7043 Kinderhook Rd | Nashville | 37221 |
| $1,325,000 | Stonebridge Park Sec 1 Pb 21 Pg 27 | 216 Bramerton Ct | Franklin | 37069 |
| $750,000 | Mccormick Grove Pb 28 Pg 84 | 7215 Mccormick Ln | Fairview | 37062 |
| $1,325,000 | Indian Point Sec 6 Pb 9 Pg 111 | 9307 Navaho Dr | Brentwood | 37027 |
| $1,520,000 | Wilson Pk | Franklin | 37067 | |
| $639,900 | Tollgate Village Ph2a Pb 72 Pg 145 | 2083 Tollgate Blvd | Thompsons Station | 37179 |
| $820,000 | Sherwood Green Est Ph1 Pb 59 Pg 125 | 2105 Sugar Mill Dr | Nolensville | 37135 |
| $609,900 | Wyngate Est Ph 7 | 1826 Nantes Ct | Spring Hill | 37174 |
| $848,000 | Tap Root Hills Sec4 | 1006 Dovecrest Way | Franklin | 37067 |
| $2,600,000 | Dekemont Downs | 520 Dekemont Ln | Brentwood | 37027 |
| $739,000 | Glennmont Sec 1 Pb 46 Pg 105 | 1011 Glessner Dr | Spring Hill | 37174 |
| $655,000 | Silver Stream Farm Sec 4c Pb 58 Pg 142 | 2536 Carmine St | Nolensville | 37135 |
| $1,240,000 | Timberline Sec 1 Pb 10 Pg 23 | 212 Timberline Ct | Franklin | 37069 |
| $868,000 | Fields Of Canterbury Sec14 Pb 73 Pg 128 | 4021 Lioncrest Ln | Thompsons Station | 37179 |
| $2,490,000 | Legends Ridge Sec 7-b Pb 30 Pg 128 | 405 Lake Valley Dr | Franklin | 37069 |
| $450,000 | Simmons Ridge Sec11 Pb 75 Pg 114 | 7168 Gracious Dr | Franklin | 37064 |
| $950,000 | Mckays Mill Sec 36 Pb 46 Pg 143 | 1407 Hanson Dr | Franklin | 37067 |
| $5,000,000 | Rosebrooke Sec3 Pb 83 Pg 53 | 1712 Southwick Dr | Franklin | 37064 |
| $2,749,000 | Tuscany Hills Sec 4 Pb 55 Pg 142 | 9603 Romano Way | Brentwood | 37027 |
| $875,000 | Falls Grove Sec 2 Pb 62 Pg 107 | 6736 Pleasant Gate Ln | College Grove | 37046 |
| $800,000 | Arbors @ Leipers Fork Ph1 Pb 86 Pg 132 | 6112 Laurel Valley Pvt Dr | Franklin | 37064 |
| $1,100,000 | Stonehenge Sec 3 Pb 7 Pg 89 | 1411 Robert E Lee Ln | Brentwood | 37027 |
| $4,067,014 | Cool Springs West Sec 4 Pb 62 Pg 52 | 210 Gothic Ct | Franklin | 37064 |
| $662,000 | Brixworth Ph4 Sec1 Pb 65 Pg 150 | 2935 Stewart Campbell Pt | Spring Hill | 37174 |
| $2,100,000 | Covey Rise Properties Llc | 5956 N Lick Creek Rd | Franklin | 37064 |
| $2,299,000 | Westhaven Sec50 Pb 68 Pg 138 | 1231 Championship Blvd | Franklin | 37064 |
| $1,780,000 | Wilson Pk | Franklin | 37067 | |
| $300,000 | Adams Preserve | 7124 Mapleside Ln | Fairview | 37062 |
| $80,525 | 1880 Sugar Ridge Rd | Spring Hill | 37174 | |
| $40,262 | 1880 Sugar Ridge Rd | Spring Hill | 37174 | |
| $80,525 | 1880 Sugar Ridge Rd | Spring Hill | 37174 | |
| $40,262 | 1880 Sugar Ridge Rd | Spring Hill | 37174 | |
| $742,390 | Poplar Farms Sec3 | 3090 Poplar Farms Dr | Franklin | 37067 |
| $619,900 | Twin Oaks Pb 11 Pg 7 | 216 Devrow Ct | Franklin | 37064 |
| $176,186 | Brenthaven Sec 6 | 1405 Knox Valley Dr | Brentwood | 37027 |
| $1,700,000 | 1430 Lewisburg Pk | Franklin | 37064 | |
| $898,666 | Marshall Place | 8903 Palmer Pvt Way | Brentwood | 37027 |
| $4,000,000 | Dbi Boyd Mill Pike Llc Pb 79 Pg 45 | 3208 Boyd Mill Pk | Franklin | 37064 |
| $924,900 | 2711 Hillsboro Rd | Brentwood | 37027 | |
| $930,000 | Highlands @ Ladd Park Sec26 Pb 64 Pg 92 | 2050 Beamon Dr | Franklin | 37064 |
| $781,000 | 750 Vernon Rd | Franklin | 37067 | |
| $810,000 | Wilkerson Place Ph3 Pb 84 Pg 143 | 644 Conifer Dr | Spring Hill | 37174 |
| $1,425,000 | Chardonnay Sec 2 Pb 53 Pg 117 | 9065 Chardonnay Tr | Franklin | 37067 |
| $775,000 | Westhaven Sec 3 Pb 35 Pg 67 | 96 Pearl St | Franklin | 37064 |
| $600,000 | 7106 Nolensville Rd | Nolensville | 37135 | |
| $535,900 | Stream Valley Sec16 Pb 68 Pg 60 | 2019 Oglethorpe Dr | Franklin | 37064 |
| $680,000 | Campbell Station Sec 3 Pb 28 Pg 106 | 3024 Harrah Dr | Spring Hill | 37174 |
| $299,000 | Adams Preserve Pb 81 Pg 81 | 7110 Mapleside Ln | Fairview | 37062 |
| $1,060,000 | Garden Club Sec3 Pb 48 Pg 34 | 123 Snapdragon Ct | Franklin | 37067 |
| $788,000 | Fields Of Canterbury Sec13a Pb 69 Pg 77 | 2409 Sturry Cove Dr | Thompsons Station | 37179 |
| $800,000 | Arbors @ Leipers Fork Ph1 Pb 86 Pg 132 | 6100 Laurel Valley Pvt Dr | Franklin | 37064 |
| $903,900 | Bent Creek Ph4 Sec1c Pb 59 Pg 21 | 5100 Aunt Nannies Place | Nolensville | 37135 |
| $2,750,000 | Primm Farm Pb 81 Pg 82 | 1556 White Barn Way | Brentwood | 37027 |
| $980,000 | Founders Pointe Sec 1 Pb 19 Pg 63 | 305 Abram Ct | Franklin | 37064 |
| $935,000 | Lockwood Glen Sec8 Pb 70 Pg 6 | 244 Moray Ct | Franklin | 37064 |
| $1,945,000 | Highlands @ Ladd Park Sec18 Pb 66 Pg 18 | 128 Barlow Dr | Franklin | 37064 |
| $1,300,000 | Worthington Sec 3 Pb 22 Pg 126 | 1929 Springcroft Dr | Franklin, | 37067 |
| $1,380,000 | Keystone Sec 1 Pb 27 Pg 10 | 1515 Keystone Dr | Franklin | 37064 |
| $687,000 | Forrest Crossing Sec 5 Pb 12 Pg 108 | 413 Chelsey Cv | Franklin | 37064 |
| $4,400,000 | Windstone Ph 2 Pb 54 Pg 84 | 855 Windstone Blvd | Brentwood | 37027 |
| $898,918 | June Lake Ph1 Pod B Sec2 Pb 84 Pg 29 | 321 Deep Creek Dr | Thompsons Station | 37179 |
| $1,677,773 | Reeds Vale Sec3 Pb 83 Pg 106 | 8069 Atlee Ct | College Grove | 37046 |
| $270,000 | Springway Sec 3 Pb 22 Pg 150 | 7108 Gregory Ct | Fairview | 37062 |
| $312,000 | Boyd Mill Est Sec 1 Pb 6 Pg 103 | 1330 Mallard Dr | Franklin | 37064 |
| $3,390,000 | 3395 Blazer Rd | Franklin | 37064 | |
| $2,111,491 | Kings Chapel Sec15 Rev 1 Pb 85 Pg 150 | 5724 Nola Pvt Dr | Arrington | 37014 |
| $707,000 | Bouchard Donald Pb 82 Pg 60 | 5556 Boy Scout Rd | Franklin | 37064 |
| $924,900 | 2711 Hillsboro Rd | Brentwood | 37027 | |
| $1,300,000 | Sunnyside Est Sec 3 Pb 5 Pg 67 | 1969 Sunny Side Dr | Brentwood | 37027 |
| $1,149,650 | Fairington Sec1 Pb 84 Pg 108 | 2202 Paden Rd | Nolensville | 37135 |
| $1,515,000 | White Tyler Pb 86 Pg 68 | 6938 Arno-allisona Rd | College Grove | 37046 |
| $538,900 | Cherry Grove Add Sec 1 Ph1 Pb 42 Pg 26 | 5005 Fremantle Ct | Spring Hill | 37174 |
| $1,185,000 | Telfair Ph1 Pb 66 Pg 119 | 112 Telfair Ln | Nolensville | 37135 |
| $930,000 | Westhaven Sec 26 Rev 1 Pb 53 Pg 53 | 1367 Eliot Rd | Franklin | 37064 |
| $856,230 | June Lake Ph1 Pod B Sec2 Pb 84 Pg 29 | 145 Salton Ln | Spring Hill | 37174 |
| $175,000 | June Lake Ph1 Pod B Sec2 Pb 84 Pg 29 | 516 Mare Alley | Spring Hill | 37174 |
| $680,000 | Camplair Pb 19 Pg 128 | 2804 Puckett Ln | Nolensville | 37135 |
| $1,400,000 | Henley Sec 1 Pb 45 Pg 91 | 306 Battery Ct | Franklin | 37064 |
| $1,274,584 | Westhaven Sec65 Pb 83 Pg 131 | 1019 Championship Blvd | Franklin | 37064 |
| $450,000 | Aston Woods Sec 2 Pb 31 Pg 67 | 2821 Lafayette Dr | Thompsons Station | 37179 |
| $692,000 | Monticello Sec 4 Pb 4 Pg 40 | 115 Poteat Pl | Franklin | 37064 |
| $687,000 | Forrest Crossing Sec 5 Pb 12 Pg 108 | 413 Chelsey Cv | Franklin | 37064 |
| $4,550,000 | Medical Campus @ Campbell Sta Pb 64 Pg 31 | 4009 O'hallorn Dr | Spring Hill | 37174 |
| $450,000 | Berry Chapel Heights Pb 2 Pg 76 | 517 Meadowgreen Dr | Franklin | 37069 |
| $915,000 | Stonebrook Sec 13-c Pb 28 Pg 71 | 2276 Rolling Hills Dr | Nolensville | 37135 |
| $1,344,880 | Westhaven Sec65 Pb 83 Pg 131 | 1007 Championship Blvd | Franklin | 37064 |
| $435,000 | 180 Strahl St | Franklin | 37064 | |
| $1,132,520 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7133 Bolton St | Franklin | 37064 |
| $1,050,000 | Westhaven Sec 36 Pb 57 Pg 107 | 226 Fitzgerald St | Franklin | 37064 |
| $2,400,000 | Grove Sec 14 Pb 75 Pg 24 | 9013 Passiflora Ct | College Grove | 37046 |
| $635,000 | Campbell Station Sec 10 Pb 35 Pg 115 | 2184 Loudenslager Dr | Thompsons Station | 37179 |
| $1,700,000 | Between The Harpeths Sec 1 Pb 36 Pg 41 | 124 Steeplechase Ln | Nashville | 37221 |
| $2,268,536 | Westhaven Sec63 Pb 81 Pg 139 | 3006 William St | Franklin | 37064 |
| $1,700,000 | Meeting Of The Rivers Llc Property Pb 81 Pg 125 | Trinity Rd | Franklin | 37064 |
| $575,000 | Twin Oaks Pb 11 Pg 7 | 1589 Birchwood Cir | Franklin | 37064 |
| $2,755,000 | Tractor Supply Co Pb 47 Pg 40 | 2310 Fairview Blvd | Fairview | 37062 |
| $5,550,000 | Deerwood Pb 7 Pg 15 | 313 Deerwood Ln | Brentwood | 37027 |
| $302,373 | Stephens Valley Sec8 Pb 80 Pg 2 | 6101 Pasquo Rd | Nashville | 37221 |
| $792,021 | Wilkerson Place Ph3 Pb 84 Pg 143 | 677 Conifer Dr | Spring Hill | 37174 |
| $869,999 | Bent Creek Ph 5 Sec 1 Pb 46 Pg 57 | 4592 Sawmill Pl | Nolensville | 37135 |
| $432,200 | 1095 Mountain View Pvt Dr | Thompsons Station | 37179 | |
| $840,000 | Stream Valley Sec17 Pb 72 Pg 42 | 3030 Fernshaw Ln | Franklin | 37064 |
| $1,250,000 | Blossom Park Pb 61 Pg 61 | 3042 Blossom Trail Ln | Franklin | 37064 |
| $475,000 | Simmons Ridge Sec9 Pb 75 Pg 112 | 1044 Sweetleaf Dr | Franklin | 37064 |
| $850,000 | Goodwin Farms | 7508 Atwater Cir | Fairview | 37062 |
| $600,000 | 701 Murfreesboro Rd | Franklin | 37064 | |
| $819,900 | Bluebird Hollow Ph2 Pb 78 Pg 3 | 3001 Turnstone Tr | Spring Hill | 37174 |
| $825,990 | Poplar Farms Sec3 Pb 84 Pg 125 | 3084 Poplar Farms Dr | Franklin | 37067 |
The post Williamson County Property Transfers Nov. 10, 2025 appeared first on Williamson Source.
Espace publicitaire · 300×250









