Le Journal

Arnav Pagidyala: Ethereum and Solana will dominate by 2026, Solana’s community culture enhances its ecosystem, and Robinhood is set to surpass Coinbase | Bankless
Ethereum and Solana are expected to solidify their positions as leading blockchain platforms by 2026. General-purpose blockchain networks will find it challenging to compete with the established network effects of Ethereum and Solana. Solana is gaining favor among developers and consumers, positi... The post Arnav Pagidyala: Ethereum and Solana will dominate by 2026, Solana’s community culture enhances its ecosystem, and Robinhood is set to surpass Coinbase | Bankless appeared first on Crypto Briefing.

Vladimir Novakovski: DeFi must match traditional finance performance, why solving real-world problems is crucial, and the evolving role of Ethereum in trading | Empire
DeFi must match the performance of traditional finance while maintaining verifiability. Building in crypto should focus on solving significant problems rather than building for its own sake. Most digital asset trading remains centralized, not utilizing blockchain technology. The post Vladimir Novakovski: DeFi must match traditional finance performance, why solving real-world problems is crucial, and the evolving role of Ethereum in trading | Empire appeared first on Crypto Briefing.

Zach Pandl: Bitcoin projected to hit $126,000 by mid-2026, Ethereum to outperform due to regulatory clarity, and the rise of stablecoins in corporate finance | Unchained
Bitcoin is projected to reach a new all-time high by the first half of 2026. Ethereum is expected to continue outperforming Bitcoin due to its market dynamics. The US crypto industry is moving towards greater regulatory clarity. The post Zach Pandl: Bitcoin projected to hit $126,000 by mid-2026, Ethereum to outperform due to regulatory clarity, and the rise of stablecoins in corporate finance | Unchained appeared first on Crypto Briefing.

Alex Pruden: Quantum computing threatens Bitcoin’s cryptographic security, 30-40% of Bitcoin is exposed to risks, and the urgent need for post-quantum cryptography | Unchained
Quantum computing presents a significant future threat to Bitcoin due to its slow governance processes. Quantum computing operates on principles that allow it to perform tasks classical computers cannot, posing a threat to cryptographic algorithms. Experts predict a wide range of timelines for wh... The post Alex Pruden: Quantum computing threatens Bitcoin’s cryptographic security, 30-40% of Bitcoin is exposed to risks, and the urgent need for post-quantum cryptography | Unchained appeared first on Crypto Briefing.

Marc Zeller: Insider trading laws don’t ensure market fairness, Aave governance highlights DAO potential, and ownership of assets is crucial in DeFi | Unchained

Alex Thorn: The four-year Bitcoin cycle is broken, macroeconomic trends favor higher prices, and Ethereum faces competition from Solana | Unchained

Kain Warwick: Crypto purchases on Twitter could ignite an altcoin season, privacy coins like Monero and Zcash are gaining traction, and the meme coin market is devolving into a PvP battleground | Unchained

Marc Boiron: Institutions struggle with stablecoin adoption, the rise of specialized appchains for payments, and Polygon’s shift to a revenue-generating model | Unchained

Mauricio Di Bartolomeo: Venezuela’s economic instability fuels Bitcoin and stablecoin adoption, skepticism around $60 billion Bitcoin stash, and corruption hampers national reserves | Unchained
Venezuela's economic instability is highlighted by the discrepancy between official and free market exchange rates. Bitcoin and stablecoins present a significant opportunity in Venezuela due to elite belief and daily population use. Skepticism surrounds claims of Venezuela's $60 billion Bitcoin s... The post Mauricio Di Bartolomeo: Venezuela’s economic instability fuels Bitcoin and stablecoin adoption, skepticism around $60 billion Bitcoin stash, and corruption hampers national reserves | Unchained appeared first on Crypto Briefing.

Vinny Lingham: Hedging a $200 billion stablecoin with Bitcoin is impractical, gold is set to reach $10,000, and Bitcoin’s narrative has shifted to a store of value | Unchained

Wyatt: DeFi markets face cyclical highs and lows, crypto lending proves sustainable amid centralized failures, and risks of leveraged systems threaten stability | On The Brink with Castle Island

